Skip Navigation
Exchange rate
> Travel Information> Travel Tips> Exchange rate

Select the country and enter the amount. Click 'Convert' to view the current rate.

Amount
From
To
=

We use the mid-market rate for our converter. This is for informational purposes only.
2024.04.19 18:47:44   Provided by Woori Bank.

Currency Exchange-Country, Currency, Buying Rate, Cash, Wire
Country Currency Standard Rate Cash Transfer
Buying Selling Sending Receiving
Euro EUR 1,473.21 1,502.23 1,444.19 1,487.94 1,458.48
Japanese 100Yen JPY 894.85 910.5 879.2 903.53 886.17
Canadian Dollar CAD 1,004.36 1,024.14 984.58 1,014.4 994.32
Swiss Franc CHF 1,521.52 1,551.49 1,491.55 1,536.73 1,506.31
Hong Kong Dollar HKD 176.51 179.98 173.04 178.27 174.75
Chinese Yuan CNY 190.62 200.15 181.09 192.52 188.72
Thai Baht THB 37.53 38.28 36.78 37.9 37.16
Swedish Krona SEK 126 128.52 123.48 127.26 124.74
Australian Dollar AUD 886.97 904.44 869.5 895.83 878.11
Danish Krone DKK 197.11 201.05 193.17 199.08 195.14
Norwegian Krone NOK 125.14 127.64 122.64 126.39 123.89
Saudi Arabian Riyal SAR 368.4 386.82 344.46 372.08 364.72
U.A.E Dirham AED 376.25 395.06 351.8 380.01 372.49
Singapore Dollar SGD 1,014.84 1,035.13 994.55 1,024.98 1,004.7
Malaysian Ringgit MYR 288.9 300.45 274.46
New Zealand Dollar NZD 814.55 830.59 798.51 822.69 806.41
Taiwan Dollar TWD 42.62 45.17 40.07
Philippine Peso PHP 24.14 26.31 22.7
Vietnam Dong VND 5.42 6.06 4.78 5.47 5.37
Russian Rouble RUB 14.65 15.67 12.9 14.79 14.51
Indonesian 100Rupiah INR 16.5 17.82 15.51 16.66 16.34
Pakistan Rupee PKR 4.95
Bangladeshi Taka BDT 12.59
Mexican Peso MXN 80.89 89.78 71.19 81.69 80.09
Brazil Real BRL 263.64 292.64 232.01
U.S. Dollar USD 1,382 1,406.18 1,357.82 1,395.4 1,368.6
Pound Sterling GBP 1,720.04 1,753.92 1,686.16 1,737.24 1,702.84