Bus Fare Table (fares by route color for adults, teenagers, and children) Bus | Classification | Transportation Card | Cash | Early Morning Discount |
---|
Blue Bus (Mainline Bus) Green Bus (Branch Bus) | Adults | 1,500 | 1,500 | 1,200 |
Teenagers | 900 | 1,000 | 720 |
Children | 550 | 550 | 440 |
Yellow Bus (Circular Bus) Differential branch bus | Adults | 1,400 | 1,400 | 1,120 |
Teenagers | 800 | 800 | 640 |
Children | 500 | 500 | 400 |
Red Bus (Rapid Bus) | Adults | 3,000 | 3,000 | 2,400 |
Teenagers | 1,700 | 1,800 | 1,360 |
Children | 1,500 | 1,500 | 1,200 |
Local Bus | Adults | 1,200 | 1,200 | 960 |
Teenagers | 600 | 600 | 480 |
Children | 400 | 400 | 320 |
Late Night Bus | Adults | 2,500 | 2,500 | |
Teenagers | 1,600 | 1,800 | |
Children | 1,400 | 1,400 | |
※ Seoul city bus fares will be adjusted from Saturday, August 12, 2023
< Bus Discounts and Benefits >
- Free: Up to three infants or toddlers under 6 when accompanied by an adult (the adult pays the regular fare).
- National Merit Recipients: Starting from January 1, 2023, they will pay regular fares and receive separate subsidies from the Ministry of Patriots and Veterans Affairs.
- Children and Youth Discounts: Available after purchasing a transportation card and registering as a child or youth.
- Child Discount: Ages 6 to under 13 (or elementary school students).
- Youth Discount: Ages 13 to under 18 (or youths aged over 18 but under 24 currently enrolled in middle or high schools according to the Elementary and Secondary Education Act).
- Early Morning Discount: When using a transportation card and boarding for the first time after 6:30 AM, all regular, youth, and child passengers receive a 20% discount.